Sectors
Indian Stock Sectors
Review the broad sector pulse before you drill into a company. The treemap highlights where market-cap-weighted moves are concentrated, while the table keeps each sector sortable and easy to scan.
| Sector | # Stocks | 1D | 1W | 1M | YTD | Top Stock |
|---|---|---|---|---|---|---|
| Auto | 5 | -0.30% | -0.54% | -1.00% | -2.54% | BAJAJ-AUTO |
| Materials | 3 | +0.99% | +1.79% | +3.28% | +8.36% | ULTRACEMCO |
| Healthcare | 5 | +1.17% | +2.11% | +3.87% | +9.86% | CIPLA |
| Transport | 2 | -0.01% | -0.01% | -0.02% | -0.05% | ADANIPORTS |
| IT Services | 5 | +0.28% | +0.50% | +0.92% | +2.33% | HCLTECH |
| Consumer Staples | 4 | +0.54% | +0.97% | +1.78% | +4.54% | NESTLEIND |
| Banks | 5 | -2.00% | -3.60% | -6.60% | -16.81% | SBIN |
| Consumer Discretionary | 1 | +0.11% | +0.21% | +0.38% | +0.96% | TITAN |
| Construction | 1 | +0.64% | +1.15% | +2.10% | +5.35% | LT |
| Mining | 2 | +0.56% | +1.01% | +1.85% | +4.72% | ADANIENT |
| Retail | 2 | +1.53% | +2.75% | +5.05% | +12.85% | TRENT |
| Chemicals | 1 | +0.09% | +0.16% | +0.29% | +0.75% | ASIANPAINT |
| Insurance | 2 | -0.05% | -0.08% | -0.15% | -0.38% | HDFCLIFE |
| Financial Services | 2 | -0.63% | -1.14% | -2.09% | -5.32% | BAJAJFINSV |
| Services | 2 | +0.39% | +0.70% | +1.28% | +3.26% | BAJFINANCE |
| Telecom | 1 | +1.64% | +2.95% | +5.41% | +13.77% | BHARTIARTL |
| Oil & Gas | 2 | +0.31% | +0.56% | +1.02% | +2.59% | ONGC |
| Metals | 2 | +0.94% | +1.68% | +3.09% | +7.86% | JSWSTEEL |
| Utilities | 2 | +1.70% | +3.06% | +5.60% | +14.26% | POWERGRID |
| Industrials | 1 | -0.32% | -0.57% | -1.05% | -2.67% | BEL |
Keep exploring