Stocks
Watchlist
Track multiple watchlist pages, refresh live quotes, remove stale names, and move any row into alerts or deeper stock research.
Sample watchlist
Page 1
10 trackedTop move BHARTIARTL -1.43%Drag to reorder
| Company | Sector | Last | Day | Trend | Actions | |
|---|---|---|---|---|---|---|
RELIANCE Reliance Industries Limited | Oil & Gas | ₹1,324 | -0.26% | 0.8x | -0.26% Uptrend | |
TCS Tata Consultancy Services Limited | IT Services | ₹2,446 | +0.82% | 0.4x | +0.82% Uptrend | |
HDFCBANK HDFC Bank Limited | Banks | ₹729 | -0.27% | 1.0x | -0.27% Downtrend | |
BHARTIARTL Bharti Airtel Limited | Telecom | ₹1,915 | -1.43% | 1.2x | -1.43% Downtrend | |
ICICIBANK ICICI Bank Limited | Banks | ₹1,430 | -0.15% | 0.8x | -0.15% Uptrend | |
INFY Infosys Limited | IT Services | ₹1,191 | +0.65% | 0.7x | +0.65% Uptrend | |
SBIN State Bank of India | Banks | ₹1,066 | -0.47% | 0.8x | -0.47% Uptrend | |
HINDUNILVR Hindustan Unilever Limited | Consumer Staples | ₹2,065 | -1.07% | 0.5x | -1.07% Downtrend | |
ITC ITC Limited | Consumer Staples | ₹279 | -1.29% | 0.8x | -1.29% Flat | |
LT Larsen & Toubro Limited | Construction | ₹4,037 | -1.04% | 0.8x | -1.04% Uptrend |
-0.26%
RELIANCE
Reliance Industries Limited
₹1,324
-0.26%
Oil & Gas
+0.82%
TCS
Tata Consultancy Services Limited
₹2,446
+0.82%
IT Services
-0.27%
HDFCBANK
HDFC Bank Limited
₹729
-0.27%
Banks
-1.43%
BHARTIARTL
Bharti Airtel Limited
₹1,915
-1.43%
Telecom
-0.15%
ICICIBANK
ICICI Bank Limited
₹1,430
-0.15%
Banks
+0.65%
INFY
Infosys Limited
₹1,191
+0.65%
IT Services
-0.47%
SBIN
State Bank of India
₹1,066
-0.47%
Banks
-1.07%
HINDUNILVR
Hindustan Unilever Limited
₹2,065
-1.07%
Consumer Staples
-1.29%
ITC
ITC Limited
₹279
-1.29%
Consumer Staples
-1.04%
LT
Larsen & Toubro Limited
₹4,037
-1.04%
Construction
Page 1